Grading System
The Registrar maintains a record of all coursework attempted. Students with active academic programs can access grades and unofficial transcript information in Self Service via their MyÌÇÐÄvlog´«Ã½ student account once grades are posted.
ÌÇÐÄvlog´«Ã½â€™s grading system is as follows:
| A | Superior — (4 quality points) |
| B | Above Average — (3 quality points) |
| C | Average — (2 quality points) |
| D | Below Average — (1 quality point) |
| F | Failure — (computed in grade point average as zero [0] quality points) |
| W | Withdrew — (not computed in grade point average) |
| NC | No Credit — (designated courses only; not computed in GPA) |
| I | Incomplete — (must be made up within one term) |
| AU | Audit — (no credit; not computed in GPA) |
| E | Exempted the course — (earns credit hours, generates no grade points) |
| TR | Transfer — (earns credit hours, generates no grade points) |
| S | Successful |
| U | Unsuccessful |
Grades of A, B, C, D and F earned in Developmental Studies zero level courses are not calculated into students’ overall GPAs and are not used in determining honors.